EasyPC Training provides public Microsoft Office computer training courses in Gladstone, Queensland in the following Office programs:
Calendar
Upcoming Public Microsoft courses – Gladstone – November to December 2026
| Course | Date | Length | Time | Location | Price inc. GST |
| Outlook Essentials | Wed 18th Nov 2026 | 1 day | 8.30am-3.45pm | GLD Business Ctr | $440 |
| Project Essentials **FULL** | Thu 19th to Fri 20th Nov 2026 | 2 days | 8.30am-3.45pm | GLD Business Ctr | $836 |
| Word Intermediate | Tue 24th Nov 2026 | 1 day | 8.30am-3.45pm | GLD Business Ctr | $440 |
| Excel Intermediate | Wed 25th to Thu 26th Nov 2026 | 2 days | 8.30am-3.45pm | GLD Business Ctr | $792 |
| Outlook Time Management | Fri 27th Nov 2026 | 1 day | 8.30am-3.45pm | GLD Business Ctr | $440 |
| Project Advanced | Tue 1st Dec 2026 | 1 day | 8.30am-3.45pm | GLD Business Ctr | $440 |
| Excel Advanced | Wed 2nd to Thu 3rd Dec 2026 | 2 days | 8.30am-3.45pm | GLD Business Ctr | $792 |
| PowerPoint Effective Presentations | Fri 4th Dec 2026 | 1 day | 8.30am-3.45pm | GLD Business Ctr | $440 |
| Word Essentials | Tue 8th Dec 2026 | 1 day | 8.30am-3.45pm | GLD Business Ctr | $440 |
| Excel Essentials | Wed 9th to Thu 10th Dec 2026 | 2 days | 8.30am-3.45pm | GLD Business Ctr | $792 |
Our TrainersAll of our trainers…
Course Inclusions
|
![]()
|

