<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Microsoft Office</title>
	<atom:link href="http://www.easypctraining.com.au/wp/learnmicrosoftoffice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easypctraining.com.au/wp/learnmicrosoftoffice</link>
	<description>Computer training made easy...</description>
	<lastBuildDate>Wed, 12 Oct 2011 11:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Visually analyse data with Conditional Formatting</title>
		<link>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/visually-analyse-data-with-conditional-formatting/</link>
		<comments>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/visually-analyse-data-with-conditional-formatting/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:26:54 +0000</pubDate>
		<dc:creator>pennyb9454</dc:creator>
				<category><![CDATA[MS Excel 2007]]></category>
		<category><![CDATA[MS Excel 2010]]></category>
		<category><![CDATA[analyse data]]></category>
		<category><![CDATA[conditional formatting]]></category>
		<category><![CDATA[excel format]]></category>
		<category><![CDATA[highlight rules]]></category>

		<guid isPermaLink="false">http://www.easypctraining.com.au/wp/learnmicrosoftoffice/?p=316</guid>
		<description><![CDATA[Applying conditional formatting allows you to change the format of the cells in your spreadsheet, depending on certain conditions. For example, you could highlight cells in a particular colour when the numbers in those cells match a certain value. This is set using a type of conditional formatting, &#8220;Highlight Cells Rules&#8221;. Types of conditional formatting &#8230; </p><p><a class="more-link block-button" href="http://www.easypctraining.com.au/wp/learnmicrosoftoffice/visually-analyse-data-with-conditional-formatting/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/visually-analyse-data-with-conditional-formatting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get control of your mailbox 5: View settings</title>
		<link>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/get-control-of-your-mailbox-5-view-settings/</link>
		<comments>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/get-control-of-your-mailbox-5-view-settings/#comments</comments>
		<pubDate>Mon, 30 May 2011 09:49:41 +0000</pubDate>
		<dc:creator>pennyb9454</dc:creator>
				<category><![CDATA[MS Outlook 2003]]></category>
		<category><![CDATA[MS Outlook 2007]]></category>
		<category><![CDATA[MS Outlook 2010]]></category>
		<category><![CDATA[group emails]]></category>
		<category><![CDATA[sort column]]></category>

		<guid isPermaLink="false">http://www.easypctraining.com.au/wp/learnmicrosoftoffice/?p=309</guid>
		<description><![CDATA[You can add and remove columns in your mail folder screen (each email folder can be set individually) so that you can view the information that is relevant to you. For example, if you do not categorise or follow up your emails then you would not need to view these columns. Similarly, if you have more than one email address you may need to have a column that shows which email account the email was sent to.]]></description>
		<wfw:commentRss>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/get-control-of-your-mailbox-5-view-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know&#8230;? Interesting software stats</title>
		<link>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/did-you-know-interesting-software-stats/</link>
		<comments>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/did-you-know-interesting-software-stats/#comments</comments>
		<pubDate>Mon, 23 May 2011 05:39:09 +0000</pubDate>
		<dc:creator>pennyb9454</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft Office 2003]]></category>
		<category><![CDATA[Microsoft Office 2007]]></category>
		<category><![CDATA[Microsoft Office 2010]]></category>
		<category><![CDATA[computer statistics]]></category>
		<category><![CDATA[microsoft office]]></category>

		<guid isPermaLink="false">http://www.easypctraining.com.au/wp/learnmicrosoftoffice/?p=303</guid>
		<description><![CDATA[Keep up with the other 999,999,999 users and learn more about Microsoft Office today!]]></description>
		<wfw:commentRss>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/did-you-know-interesting-software-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get control of your mailbox 4: Use Rules to organise emails</title>
		<link>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/get-control-of-your-mailbox-4-use-rules-to-organise-emails/</link>
		<comments>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/get-control-of-your-mailbox-4-use-rules-to-organise-emails/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 11:58:34 +0000</pubDate>
		<dc:creator>pennyb9454</dc:creator>
				<category><![CDATA[MS Outlook 2003]]></category>
		<category><![CDATA[MS Outlook 2007]]></category>
		<category><![CDATA[MS Outlook 2010]]></category>
		<category><![CDATA[manage rules]]></category>
		<category><![CDATA[outlook rules]]></category>
		<category><![CDATA[rules & alerts]]></category>

		<guid isPermaLink="false">http://www.easypctraining.com.au/wp/learnmicrosoftoffice/?p=298</guid>
		<description><![CDATA[Setting up 'Rules' in Outlook will automatically perform set functions on your emails. Rules are more commonly used to automatically file emails into folders, but Rules can be used in many different ways to help keep you organised!]]></description>
		<wfw:commentRss>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/get-control-of-your-mailbox-4-use-rules-to-organise-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get control of your mailbox 3: Sent items</title>
		<link>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/get-control-of-your-mailbox-3-sent-items/</link>
		<comments>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/get-control-of-your-mailbox-3-sent-items/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 07:45:52 +0000</pubDate>
		<dc:creator>pennyb9454</dc:creator>
				<category><![CDATA[MS Outlook 2003]]></category>
		<category><![CDATA[MS Outlook 2007]]></category>
		<category><![CDATA[MS Outlook 2010]]></category>
		<category><![CDATA[remove attachments]]></category>
		<category><![CDATA[sent items]]></category>
		<category><![CDATA[sent mail]]></category>

		<guid isPermaLink="false">http://www.easypctraining.com.au/wp/learnmicrosoftoffice/?p=293</guid>
		<description><![CDATA[Many people will try to keep on top of their incoming messages: filing them, deleting them, saving and removing attachments, forwarding or replying to them, and so on. However, most people will forget to organise their Sent items.]]></description>
		<wfw:commentRss>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/get-control-of-your-mailbox-3-sent-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get control of your mailbox 2: Email folders</title>
		<link>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/get-control-of-your-mailbox-2-email-folders/</link>
		<comments>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/get-control-of-your-mailbox-2-email-folders/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:52:00 +0000</pubDate>
		<dc:creator>pennyb9454</dc:creator>
				<category><![CDATA[MS Outlook 2003]]></category>
		<category><![CDATA[MS Outlook 2007]]></category>
		<category><![CDATA[MS Outlook 2010]]></category>
		<category><![CDATA[email folder]]></category>
		<category><![CDATA[outlook email folder]]></category>

		<guid isPermaLink="false">http://www.easypctraining.com.au/wp/learnmicrosoftoffice/?p=289</guid>
		<description><![CDATA[Just like you can create and organise your files into folders on your computer, you can create and organise your emails into folders within Microsoft Outlook.

Organising your emails into folders will help you keep on top of your Inbox and your sent items, allowing you to quickly and easily find emails.]]></description>
		<wfw:commentRss>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/get-control-of-your-mailbox-2-email-folders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Status Achieved&#8230;</title>
		<link>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/platinum-status-achieved/</link>
		<comments>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/platinum-status-achieved/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:50:51 +0000</pubDate>
		<dc:creator>pennyb9454</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ezine articles]]></category>
		<category><![CDATA[platinum expert]]></category>

		<guid isPermaLink="false">http://www.easypctraining.com.au/wp/learnmicrosoftoffice/?p=278</guid>
		<description><![CDATA[Penny Buckwell, owner of EasyPC Training, has today achieved Platinum status with Ezine Articles... Congratulations Penny, and keep up the good writing!]]></description>
		<wfw:commentRss>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/platinum-status-achieved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get control of your mailbox 1: Junk Email</title>
		<link>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/get-control-of-your-mailbox-1-junk-email/</link>
		<comments>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/get-control-of-your-mailbox-1-junk-email/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 01:29:50 +0000</pubDate>
		<dc:creator>pennyb9454</dc:creator>
				<category><![CDATA[MS Outlook 2003]]></category>
		<category><![CDATA[MS Outlook 2007]]></category>
		<category><![CDATA[MS Outlook 2010]]></category>
		<category><![CDATA[block sender]]></category>
		<category><![CDATA[junk email]]></category>
		<category><![CDATA[outlook junk]]></category>
		<category><![CDATA[safe sender]]></category>

		<guid isPermaLink="false">http://www.easypctraining.com.au/wp/learnmicrosoftoffice/?p=270</guid>
		<description><![CDATA[Get rid of your junk
Approximately 18% of the emails that we receive are junk. There are ways that we can filter or delete those junk emails immediately.]]></description>
		<wfw:commentRss>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/get-control-of-your-mailbox-1-junk-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aligning and Spacing shapes in Visio</title>
		<link>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/aligning-and-spacing-shapes-in-visio/</link>
		<comments>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/aligning-and-spacing-shapes-in-visio/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 08:29:32 +0000</pubDate>
		<dc:creator>pennyb9454</dc:creator>
				<category><![CDATA[MS Visio 2003]]></category>
		<category><![CDATA[MS Visio 2007]]></category>
		<category><![CDATA[align shapes]]></category>
		<category><![CDATA[distribute shapes]]></category>
		<category><![CDATA[evenly space shapes]]></category>

		<guid isPermaLink="false">http://www.easypctraining.com.au/wp/learnmicrosoftoffice/?p=261</guid>
		<description><![CDATA[When you place shapes on to a drawing page, it is not always easy or possible to line them up accurately. In Visio, you can automatically align and space shapes. ]]></description>
		<wfw:commentRss>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/aligning-and-spacing-shapes-in-visio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting shapes in Visio</title>
		<link>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/selecting-shapes-in-visio/</link>
		<comments>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/selecting-shapes-in-visio/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 07:57:08 +0000</pubDate>
		<dc:creator>pennyb9454</dc:creator>
				<category><![CDATA[MS Visio 2003]]></category>
		<category><![CDATA[MS Visio 2007]]></category>
		<category><![CDATA[primary shape]]></category>
		<category><![CDATA[selecting shapes]]></category>
		<category><![CDATA[visio shapes]]></category>

		<guid isPermaLink="false">http://www.easypctraining.com.au/wp/learnmicrosoftoffice/?p=257</guid>
		<description><![CDATA[You may need to select shapes so that you can modify them, move them or copy them. Learn the different ways that shapes can be selected.]]></description>
		<wfw:commentRss>http://www.easypctraining.com.au/wp/learnmicrosoftoffice/selecting-shapes-in-visio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

