Computer training Brisbane
About EasyPC Training
EasyPC Training provides classroom-based computer courses and workshops in Microsoft and MYOB software and customised onsite computer training courses across Australia.
Computer Courses and Workshops Brisbane Timetable
(published on 19 May 2012)
To search for a particular computer training course, select from the list below and click on 'Find course'.
| Course Type | Application | Description | Level | Start date | Time | Price | Book |
|---|---|---|---|---|---|---|---|
| Computer Course | Project | Manage Projects | Beginners | 21 May 2012 | 9.30am-4.00pm | $560 | Book now |
| Computer Course | Excel | Calculate and Analyse | Intermediate | 23 May 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | Outlook | Get Organised with Outlook | Advanced | 24 May 2012 | 9.30am-12.30pm | $160 | Book now |
| Computer Course | Word | Work with Long Documents | Intermediate | 25 May 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | Word | Advanced Word Tools | Advanced | 28 May 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | Excel | Analyse and Automate | Advanced | 29 May 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | PowerPoint | Master PowerPoint in a Day | Beg / Int | 12 Jun 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | Word | Work with Short Documents | Beginners | 13 Jun 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | Outlook | Email,Calendar,Contacts | Beginners | 14 Jun 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | Excel | Simple Spreadsheets | Beginners | 15 Jun 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | Word | Work with Long Documents | Intermediate | 18 Jun 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | Excel | Calculate and Analyse | Intermediate | 20 Jun 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | Outlook | Get Organised with Outlook | Advanced | 21 Jun 2012 | 9.30am-12.30pm | $160 | Book now |
| Computer Course | Word | Advanced Word Tools | Advanced | 2 Jul 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | Excel | Analyse and Automate | Advanced | 3 Jul 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | Access | Work with Databases | Beginners | 4 Jul 2012 | 9.30am-4.00pm | $560 | Book now |
| Computer Course | Excel | Simple Spreadsheets | Beginners | 9 Jul 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | Word | Work with Short Documents | Beginners | 10 Jul 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | PowerPoint | Master PowerPoint in a Day | Beg / Int | 11 Jul 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | Outlook | Email,Calendar,Contacts | Beginners | 12 Jul 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | Excel | Calculate and Analyse | Intermediate | 16 Jul 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | Word | Work with Long Documents | Intermediate | 17 Jul 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | Visio | Drawings and Diagrams | Beginners | 18 Jul 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | Word | Advanced Word Tools | Advanced | 24 Jul 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | Excel | Analyse and Automate | Advanced | 25 Jul 2012 | 9.30am-4.00pm | $297 | Book now |
| Computer Course | Outlook | Get Organised with Outlook | Advanced | 26 Jul 2012 | 9.30am-12.30pm | $160 | Book now |
| Computer Course | Project | Manage Projects | Beginners | 30 Jul 2012 | 9.30am-4.00pm | $560 | Book now |
Suggested Computer Training Course packages - Save $150
| Package | Duration | Courses | Price |
Book |
|---|---|---|---|---|
| Microsoft Office Beginners | 4 days | Word, Excel, Outlook, PowerPoint | $1038 | Book courses |
| Microsoft Office Intermediate | 3 1/2 days | Word, Excel, Outlook, PowerPoint | $901 | Book courses |
If you cannot find the computer training course you need, contact us.



